Back to Country Profile
Historical Values
Year Value
1996 agriculture: 13.8% industry: 17.4% services: 68.8% (1992 est.)
1997 agriculture : 13.8% industry: 17.4% services: 68.8% (1992 est.)
1998 agriculture: 10.7% industry: 32.3% services: 57% (1996 est.)
1999 agriculture: 10.7% industry: 32.3% services: 57% (1996 est.)
2000 agriculture: 10.7% industry: 32.3% services: 57% (1996 est.)
2001 agriculture: 10.7% industry: 32.3% services: 57% (1996 est.)
2002 agriculture: 8% industry: 20% services: 73% (2000 est.)
2003 agriculture: 7% industry: 20% services: 73% (2002 est.)
2004 agriculture: 7% industry: 20% services: 73% (2002 est.)
2005 agriculture: 7% industry: 20% services: 73% (2002 est.)
2006 agriculture: 7% industry: 20% services: 73% (2002 est.)
2007 agriculture: 5% industry: 15% services: 80% (2005 est.)
2008 agriculture: 5% industry: 15% services: 80% (2005 est.)
2009 agriculture: 5% industry: 15% services: 80% (2005 est.)
2010 agriculture: 5% industry: 15% services: 80% (2005 est.)
2011 agriculture: 4.9% industry: 18.3% services: 76.7% (2010 est.)
2012 agriculture: 2.7% industry: 17% services: 80.2% (2012 est.)
2013 agriculture: 3.2% industry: 17.2% services: 79.6% (2012 est.)
2014 agriculture: 3.1% industry: 17.4% services: 79.5% (2013 est.)
2015 agriculture: 2.6% | industry: 15% | services: 82.4% (2014 est.)
2016 agriculture: 2.9% | industry: 13.8% | services: 83.3% (2015 est.)
2017 agriculture: 2.9% | industry: 13.9% | services: 83.2% (2016 est.)
2018 agriculture: 2.9% (2017 est.) | industry: 14.2% (2017 est.) | services: 82.8% (2017 est.)
2019 agriculture: 2.9% (2017 est.) | industry: 14.2% (2017 est.) | services: 82.8% (2017 est.)
2020 agriculture: 2.9% (2017 est.) | industry: 14.2% (2017 est.) | services: 82.8% (2017 est.)
2021 agriculture: 2.9% (2017 est.) industry: 14.2% (2017 est.) services: 82.8% (2017 est.)
2022 agriculture: 2.9% (2017 est.) industry: 14.2% (2017 est.) services: 82.8% (2017 est.)
2023 agriculture: 2.9% (2017 est.) industry: 14.2% (2017 est.) services: 82.8% (2017 est.)
2024 agriculture: 0.9% (2023 est.) industry: 8.6% (2023 est.) services: 74.1% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 1.1% (2024 est.) industry: 9.8% (2024 est.) services: 75.9% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data